Basic Information
| Nature of Business | Wholesaler/Distributor |
| Additional Business |
|
| Company CEO | Rohit Virani |
| Registered Address | Plot No. 25, Dayalu Society, Jaripatka, Nagpur,, Nagpur- 440014, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 17-04-2023 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 0 - 40 L |
| GST Partner Name | Rohit Chandrakumar Virani, Bhushan Chandrakumar Virani |
| Top Export Countries |
|
Trade & Market
| Export Percentage | 100% |
Statutory Profile
| Import Export Code (IEC) | AADCW***** |
| Tan No. | NGPW0***** |
| Banker | Kotak Mahindra Bank |
| GST No. | 27AADCW4965E1Z3 |
| CIN No. | U47721MH2023PTC399652 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|